<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According to Jennyfur &#187; food</title>
	<atom:link href="http://www.jennifervatza.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifervatza.com</link>
	<description>Jennyfur writes about Social Media, Health &#38; Fitness, Virtual Worlds, Gaming, Music and More.</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back on the Plan</title>
		<link>http://www.jennifervatza.com/2010/08/back-on-the-plan/</link>
		<comments>http://www.jennifervatza.com/2010/08/back-on-the-plan/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:18:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=538</guid>
		<description><![CDATA[I decided to re-join Weight Watchers online plan and program on Friday to track my food intake versus activity.  Weekends aren&#8217;t the best for deciphering medians and averages, but I&#8217;m starting to see some patterns emerge.  Currently, I need to be at about 24 points per day to lose the 20 pounds I gained. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to re-join Weight Watchers online plan and program on Friday to track my food intake versus activity.  Weekends aren&#8217;t the best for deciphering medians and averages, but I&#8217;m starting to see some patterns emerge.  Currently, I need to be at about 24 points per day to lose the 20 pounds I gained. I&#8217;m averaging anywhere between 29 and 35, which isn&#8217;t terrible all things considered, but I still could be more diligent.  I&#8217;ve burned through  25 of my 35 bonus points already, but have also earned 20 activity points already since Friday from walking upwards of 25 miles a week and from doing yoga.  At least, there is some balance there and I can contribute the increased food intake to increased activity levels.</p>
<p>One would think though that all this would balance out in the end so I&#8217;m not sure where the 20 pounds came from. I am cutting down my alcohol consumption to a minumum. I was imbibing more than I usually do. I&#8217;m a pretty light drinker in general, but cutting out a drink or two a night should help.  If I cut out the wine on Saturday and the mimosa on Sunday, I&#8217;d have an extra 4 points at least.</p>
<p>The only area that I can see or feel where I&#8217;ve gained weight is around the abdomen, bust and upper arms. My face doesn&#8217;t look any fuller. My legs are shapely and muscular. My hips and butt seem fine as well since my size 10 pants/shorts still fit fine. I&#8217;m more sensitive to the weight gain around my waist and overly self-conscious about it too.</p>
<p>I discovered that Whole Foods carries a brand of soda made with stevia as opposed to aspartame and high fructose corn syrup. I need to check it out. I forget the name. though I know it was -Evia in it somewhere. The black cherry was quite good.</p>
<p>Here&#8217;s to hoping this 20 pounds finds a new home preferably not attached to my body sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2010/08/back-on-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Eat This, Not That</title>
		<link>http://www.jennifervatza.com/2009/09/book-review-eat-this-not-that/</link>
		<comments>http://www.jennifervatza.com/2009/09/book-review-eat-this-not-that/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:16:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[eat this not that]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutririon]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=488</guid>
		<description><![CDATA[A couple of month&#8217;s ago I stumbled onto the phenomena of Eat This, Not That features on the Women&#8217;s Health Magazine&#8217;s website. I picked up one of the books recently and have been reading it diligently ever since. While I am skeptical that you could be on an effective diet just by following the food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/This-That-Worst-Foods-America/dp/1605294616/ref=ntt_at_ep_dpi_5"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/61hG99I3OuL._SS500_.jpg" alt="" width="175" height="154" /></a>A couple of month&#8217;s ago I stumbled onto the phenomena of <a href="http://eatthis.menshealth.com/" target="_blank">Eat This, Not That</a> features on the <a href="http://www.womenshealthmag.com/" target="_blank">Women&#8217;s Health</a> Magazine&#8217;s website. I picked up one of the books recently and have been reading it diligently ever since. While I am skeptical that you could be on an effective diet just by following the food swaps in this book, the book itself is filled with a wide array of really great advice on the benefits and detriments of different foods you can find at the restaurant or grocery store.</p>
<p>This book has further reinforced my opinion that most mid-level chain restaurants should be avoided at all costs. Your typical fast food restaurants of the McDonald&#8217;s, Burger King, Taco Bell ilk get a bad rap, but really they pale in comparison to places like TGIFriday&#8217;s, Chili&#8217;s or Applebee&#8217;s, some of which who refuse to publish their nutritional information.  Its shocking to think that you could sit down at one of these so-called family restaurants and consume upwards of 5000 calories in one sitting between appetizers, salad, bread, dinner and dessert&#8230; not to mention the unspeakable amounts of fat, sodium and sugar on top of it all.</p>
<p>I highly recommend this book for anyone and everyone regardless of whether you are dieting or not. It will help you be more informed about the choices you make when out to eat or at the grocery store. It is good to remember no one restaurant, brand, style of preparation or type of food is 100% bad.  You may be able to wade through dozens of gut-busting choices to find one or two not-so-bad choices or dare I say, healthy choices.  We cannot afford to be ignorant to what we are poisoning our bodies with by items cleverly masked as food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/09/book-review-eat-this-not-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health &amp; Fitness: Dieting</title>
		<link>http://www.jennifervatza.com/2009/06/health-fitness-dieting/</link>
		<comments>http://www.jennifervatza.com/2009/06/health-fitness-dieting/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:34:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=219</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of questions about weight loss and exercise since embarking on the journey to health and wellness in January. It is now June, which takes me through a full six months of the journey. I&#8217;ve slowed down the weight loss (31 pounds to date) for the time being and am maintaining [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting a lot of questions about weight loss and exercise since embarking on the journey to health and wellness in January. It is now June, which takes me through a full six months of the journey. I&#8217;ve slowed down the weight loss (31 pounds to date) for the time being and am maintaining my current weight nicely. I still plan on losing another 10-15 pounds, but figured I&#8217;d give myself a break and work the fitness angle a little more intensely.</p>
<p>The first step in the chain of progress was joining <a href="http://www.weightwatchers.com">Weight Watcher&#8217;s</a> after seeing the success one of my closest friends had on the program I decided to give it a whirl. I highly recommend the online version of the Momentum Plan. It has worked well for me seeing as I lack the motivation and general interest in attending local public meetings and it also works well with my Web 2.0 geekery given the set of online tracking tools and their overall performance. I can easily look up various foods, recipes and figure out the points, chart my food intake, activity levels, weight loss &amp; measurements. I wish I had done the measurements early on because I am curious to see how they have changed in the past six months.</p>
<p>As far as diet goes, I&#8217;ve learned to modify and balance my eating habits for the most part.</p>
<p>- While I love breakfast food, I&#8217;ve never been a big breakfast eater, which always led to snacking throughout the day. I usually have something from the grain family whether it be a fat free or low fat muffin, cereal bar, granola bar etc. Weight Watcher&#8217;s has delicious Blueberry and Double Chocolate Muffins. I really like the Special K Strawberry Cereal Bars. If you happen to live near a Genuardi&#8217;s, they carry a brand called Eating Right and they have awesome Cranberry Citrus Bars. Kashi also makes a yummy pumpkin pie granola bar. Odwalla makes some decent &#8220;superfood&#8221; bars, which are quite tasty and replete with omega fatty acids and are all natural.</p>
<p>- I had never been a big fan of diet soda and always loved my dark carbonated beverages like Dr. Pepper. I still limit my intake, because I don&#8217;t want to overdo it on aspartame. I wish more sodas would be made with Splenda or other natural sweeteners. For the most part, I drink Coke Zero (or Cherry Coke Zero). I like other diet sodas now Diet Sunkist, Diet Dr. Pepper and Diet Pepsi, however Diet Coke is just gross. I also drink about 2-4 cups of tea per day. I tend to prefer herbal blends, florals and fruity ones. Other than that I drink a lot of water. Thank the foods gods and goddesses for Crystal Light on the go packets. I was also happy to see that Ocean Spray makes some on the go packets as well. I really love the White-Cran-Peach. If you can find them the Mixed Berry Water Sensations are pretty good. The grape one is okay, but the lemon and orange ones are surprisingly gross.</p>
<p>- The next big food modification was bringing my lunch to work. I realized I had fooled myself into thinking I was eating relatively healthy getting fresh sandwiches, salads and whatnot from local eateries and the cafeteria at work. I love Italian Hoagies, but for all intents and purposes I may well have been scrafing down a McDonald&#8217;s Big Mac and French Fries. There really isn&#8217;t much difference when you breal down the caloric intake and fat content. That is setting aside processed foods versus unprocessed foods. Granted I have slipped a little bit away from the organic/natural foods in the process, but losing weight came first. Anyways, normally I pick up something I can easily reheat in the microwave, which tend to be frozen lunches from Smart Ones, Eating Right, Lean Cuisine or Healthy Choice. I tend to balance out the lunch with random combination&#8217;s fresh fruit, yogurt, cottage cheese with pineapples, rice cakes, dried fruit, carrots, rice cakes, pretzel sticks and some sort of low fat dessert. Weight Watcher&#8217;s desserts are awesome. I love their cookies and cakes. Also, No Pudge brand makes an awesome fat free organic brownie mix. You just add fat free yogurt instead of eggs, oil and water.</p>
<p>- While on the subject of work. I have a desk drawer totally dedicated to healthy snacks. I highly recommend this because it prevents me from heading down to a vending machine and getting unhealthy stuff. I usually keep the kind of stuff I would crave that would also be filling. So I have an array of 100 calorie snack packs and candy, the aforementioned granola and cereal bars, raisins, and sometimes rice cakes.</p>
<p>- Vitamins are also helpful. I usually stick to a regiment during the week, sometimes I forget though. I find having a healthy dose of vitamins reduces the appetite and gives you energy. In general I take, a multivitamin, Vitamin D, Vitamin C (sometimes I up the dosage with Emergen-C if I am under the weather), Fish Oil, Flax Seed Oil and Alphalipoic Acid (its good for hair and nails). I only take Iron as needed, same with things like Ginseng, Mothers Wort and some dietary aids.</p>
<p>- I used to be really bad about making dinner and would almost always stop and pick something up along the way (or having Tim do so) thus falling into the same patten I did with lunch. I tend to be somewhat lazy when it comes to cooking after working 9-5 and commuting. I&#8217;ve learned to keep things on hand that can be combined and prepared quickly and easily. The George Foreman Grill is your friend. I prepare most of my meats on it unless for some reason they need to be baked another way. I find having various marinades and sauces on hand to be an easy solution and most (when used in correct proportions are not bad at all calorie/fat wise. Sometimes I cheat and make a frozen pizza or something from my lunch stache. I&#8217;m not a big fan of frozen food, but I have grown to love frozen french fries. Normal french fries are pretty unhealthy given the whole fried in oil scenario, but baked french fries are less than half the amount of points for a decent sized serving.</p>
<p>Stay Tuned for the Fitness &amp; Exercise Installment&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/06/health-fitness-dieting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Logging for 4/17/09</title>
		<link>http://www.jennifervatza.com/2009/04/weight-logging-for-41709/</link>
		<comments>http://www.jennifervatza.com/2009/04/weight-logging-for-41709/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:18:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=392</guid>
		<description><![CDATA[I seem to have settled into losing a pound a week, which I am okay with as long as I am still losing weight, though I would prefer to lose 2 pounds per week. I think the slowing of the weight loss has more to do with muscle building and toning which I have been working [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to have settled into losing a pound a week, which I am okay with as long as I am still losing weight, though I would prefer to lose 2 pounds per week. I think the slowing of the weight loss has more to do with muscle building and toning which I have been working on a lot in the past few weeks and actually have started seeing some decent results. I&#8217;m probably losing 2 pounds of fat, but offsetting it with a pound of muscle. I dunno. I&#8217;d rather the conversion than just flat out hitting a weight loss plateau. In any case, next week I should hit the 25 pound mark for weight lost since January.</p>
<p>I&#8217;ve splurged a couple times this week, once over the weekend. I seriously wanted to punch Chili&#8217;s in the face when I perused their &#8220;healthy alternatives section&#8221; All items are 750 calories and 25 grams of fat. Apparently, they use some definition of healthy that I am not previously aware of. I don&#8217;t equate 25 grams of fat with being healthy. In the end, I didn&#8217;t do as bad as I thought that I would there. I have to guess the point values by ingredients and average them out. Tuesday, I was in pure culinary heaven, darren and his mom made us this amazing stuffed squid. It was amazing. I love meditterean dishes. I&#8217;ve seriously been thinking about the awesomeness of the squid all week. It was that good. Last night, tim and I went to Panera since we had a house showing. There stuff isn&#8217;t too bad diet wise. I love their Asian Sesame Salad minus the cilantro. I really wanted one of their chocolate pastries.</p>
<p>I find I have gotten better at not giving in to temptation when the whim strikes. I really sit down and think about how much I really want something and then decide whether its worth the extra points and splurging. Occasionally, I throw caution to the wind and eat what I want. I find sometimes doing weird shit like having one single potato chip on a daily basis satiates the craving and prevents me from scarfing down an entire bag.</p>
<p>I have to say I am so in love with the 100 Calorie Snack Packs. I really love the candy bar varieties, especially the Snickers and Twix. They are about 2 points each, whereas a normal candy bar would be about 7 points if memory serves me right.W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/04/weight-logging-for-41709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Logging for 4/10/09</title>
		<link>http://www.jennifervatza.com/2009/04/weight-logging-for-41009/</link>
		<comments>http://www.jennifervatza.com/2009/04/weight-logging-for-41009/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:24:36 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[jennifer kries]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=399</guid>
		<description><![CDATA[Lost another pound this week bringing the weight loss total to 23 pounds. I&#8217;m glad I have been posting back up logs here, because I tried to re-enter my previous weights into the WW site after setting a new goal and failed epically, I had to resort to the dates and weights in my LJ. [...]]]></description>
			<content:encoded><![CDATA[<p>Lost another pound this week bringing the weight loss total to 23 pounds. I&#8217;m glad I have been posting back up logs here, because I tried to re-enter my previous weights into the WW site after setting a new goal and failed epically, I had to resort to the dates and weights in my LJ. My weight loss has slowed down a bit to one pound per week, which is still fine. I&#8217;ve been focusing more on toning and building muscles and strength lately, so I am probably not losing as much since i am building up muscle mass versus fat. I am excited to be closing in on being within a healthy weight range for my height and having the corresponding BMI as well.</p>
<p>I&#8217;ve been doing much better at preparing dinner when I get home, even if they are quick and simple dishes, its better than popping a Lean Cuisine in the microwave. Last night I made cheese tortellini, with pasta sauce, ground sausage and a touch of parmesan. I find doing a little pre-planning before I get home does the trick. I assess what I am in the mood for, what I have at home and anything that I would need to pick up en route. I find it hard to pre-plan too far in advance since I am a mood eater. I can&#8217;t just eat steak and green beans because today is Friday and it was pre-ordained to be steak and green beans day.</p>
<p>I received a new fitness DVD from Jennifer Kries Hot Body Cool Mind series from Netflix. I really like the pace of the workout as it is broken up into several segments including, Qigong, which I am interested to learn more about, Pilates, Yoga and Dance. Pilates are hell. Makes my yoga fails pale in comparison. How can one fail at sitting up from a supine position is beyond me, but I could only get so far without pushing up with my hands. Her Waking Energy DVD should arrive today from Netflix as well. Looking at the difficulty in the first level of this series, I am nowhere near ready for level 2 or 3 yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/04/weight-logging-for-41009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Logging 3/26/09</title>
		<link>http://www.jennifervatza.com/2009/03/weight-logging-32609/</link>
		<comments>http://www.jennifervatza.com/2009/03/weight-logging-32609/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:20:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=414</guid>
		<description><![CDATA[So this week will mark the 20 pounds lost mark since I began Weight Watchers in January. I weigh in tomorrow, but I should be in the 179-180 range. This has been an odd week fluctuating in extremes. The past two days I&#8217;ve been binge-y. I&#8217;m not really hungry at any given time, but I just [...]]]></description>
			<content:encoded><![CDATA[<p>So this week will mark the 20 pounds lost mark since I began Weight Watchers in January. I weigh in tomorrow, but I should be in the 179-180 range. This has been an odd week fluctuating in extremes. The past two days I&#8217;ve been binge-y. I&#8217;m not really hungry at any given time, but I just want to eat constantly. Granted, I&#8217;ve done a little better on what I am eating when I binge&#8230;. 94% fat free popcorn, apple slices, carrots w. fat free ranch dip and the usual things cereal, weight watchers snack stuff. My body is craving something, but I am at a  loss as to what it is. I realize that when I binge its more often than not because I am lacking something. I did have french fries for dinner on Tuesday. I was craving them all day. I passed a McDonalds on a walk during the day. I figured if I was gonna give into the craving that I would get french fries and damned good ones too from somewhere else&#8230; which I did later in the day at the Devil&#8217;s Den. They have damned good french fries too.</p>
<p>It probably doesn&#8217;t help that I have a minor head cold. They always throw me off. I&#8217;m just stuffed up and a little woosy feeling. I&#8217;ve gotten a normal amount of exercise this week. I got a yoga dvd from Netflix yesterday. I haven&#8217;t had a chance to watch it yet, but that is on my to do list for the weekend. I also get a heavy dose of double suck because its getting on towards that time of the month too.</p>
<p>I sometimes get paranoid on Thursdays that when I weigh in on Friday that I won&#8217;t have lost any weight for the week. I picked Friday as my weigh in day because I tend to splurge more on the weekends than during the week. This week, I&#8217;ve splurged midweek more than I did over the weekend or during the beginning of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/03/weight-logging-32609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Logging 3/20/09</title>
		<link>http://www.jennifervatza.com/2009/03/weight-logging-32009/</link>
		<comments>http://www.jennifervatza.com/2009/03/weight-logging-32009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:21:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=416</guid>
		<description><![CDATA[This week has been an off week for me. I mysteriously hurt my shoulder last Friday and it didn&#8217;t start feeling better until Tuesday. On top of that, my sleep schedule has been wonky this week. I woke up at 4:30am yesterday and couldn&#8217;t get back to sleep. Consequently, I passed out by 10pm last [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been an off week for me. I mysteriously hurt my shoulder last Friday and it didn&#8217;t start feeling better until Tuesday. On top of that, my sleep schedule has been wonky this week. I woke up at 4:30am yesterday and couldn&#8217;t get back to sleep. Consequently, I passed out by 10pm last night and sleep like a rock. I did manage to lose another pound this week, bringing the weight loss total to 19 pounds. I&#8217;m nearing the 3 month mark on Weight Watcher&#8217;s within the next couple of weeks. I should be around 20-25lbs lost by then.</p>
<p>My activity and exercise for the week was a little off, but I did start adding 10 minutes of weight training into my daily or semi-daily routine. I have some 5lb dumb bells I got awhile back. I also have some 2lb ones, but they don&#8217;t really do much. I dug out my exercise mat too so I can start doing sit ups and crunches. I really need to tone my upper body. My legs get a good workout through walking, taking the stairs and the elliptical.</p>
<p>I still need to get better at the cooking/baking aspect of dieting. When I cook I tend to go over or end up burning through the remainder of my points on one thing. I don&#8217;t want to totally rely on pre-packaged foods. I don&#8217;t mind bringing the Lean Cuisine/Smart Ones/Healthy Choice frozen lunches to work with me, but I don&#8217;t want to also eat them for dinner every night. I also need to find some low calorie and low sugar alcoholic beverages. Since I am a girl-drink drunk, all the drinks I like run about 4 points per drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/03/weight-logging-32009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Logging 3/6/09</title>
		<link>http://www.jennifervatza.com/2009/03/weight-logging-3609/</link>
		<comments>http://www.jennifervatza.com/2009/03/weight-logging-3609/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:15:16 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=424</guid>
		<description><![CDATA[This week has mostly been about activity and fitness for me. Spring is in the air, as soon as March rolls around my overall energy levels dramatically increase. Being on Weight Watchers now for two full months has taught me a lot of things or more specifically has opened my eyes to new ways of [...]]]></description>
			<content:encoded><![CDATA[<p>This week has mostly been about activity and fitness for me. Spring is in the air, as soon as March rolls around my overall energy levels dramatically increase. Being on Weight Watchers now for two full months has taught me a lot of things or more specifically has opened my eyes to new ways of seeing things.</p>
<p>I&#8217;ve always had a stumbling block when it comes to fitness and exercise. I hate going to the gym. Luckily, I have an elliptical machine at home, which I am trying to make a concerted effort to use on a daily basis, if only for 10-20 minutes a day. On average since, I began WW in January, for the first month my weekly activity points were below 20 per week. Although, I may not have been accurately counting them as diligently as I could&#8217;ve been. For the month of February, I hovered in the 20-30 activity points per week range. This week, due to increased activity I hit 60 activity points for the week. Being more active and physically fit can come from a variety of others things involving not going to the gym. I walk a decent amount on a daily basis whether its just my meanderings around my office, going to and from my car in the garage, taking the stairs instead of elevators, or taking a walk during lunch. Aside from that, being as active as one can be is better than just slow roasting in bed or on the couch. Simple daily activities can boost your metabolism, tone muscles and promote weight loss. I never thought about cleaning being beneficial to my health and well being, but you do burn calories and whatnot when you scrub the floor, do laundry, or clean the house etc.</p>
<p>All that said, I lost another pounds this week bringing my weight loss total to 15 pounds. I&#8217;ve started noticing from my increased activity levels that I am losing more body mass in place of muscle development and toning. My biceps aren&#8217;t just mushy flab globs anymore, the muscle is coming back, which is awesome. I hated flexing my biceps and seeing no change between the relaxed and flexed states. Hopefully, by summer time I can start wearing tank tops again wtihout being overly self conscious. The muscles in my calves and thighs is toning up nicely too because I try to walk as much as I can. Even my abs are toning up, which is nice.</p>
<p>I realized that I forgot to actually set a new weight goal once I hit my first goal, my next goal is 180 pounds, and I&#8217;m 5 pounds away at this point. I&#8217;m also about 10-15 pounds away from a healthy BMI (20-25), currently I am at 27. I decided to recalibrate my daily points to 24 from 25 to see how that works out for me. I&#8217;ve still been doing well, I went a little over again this week, but still have yet to burn through my weekly points allowance. I tend to use 10-15 extra points per week (out of 35).</p>
<p>Now that I am becoming more active, lets hope I can stick with it. I think once I got over the hurtle it became easier to really want to continue to be more active. I&#8217;m going to try to keep up with at the very least doing the elliptical machine at home on a daily basis. I&#8217;ve always wanted to learn yoga, but again like going to the gym, I have a weird thing with going to yoga classes. I think its because I am a hard core multi-tasker, committing to doing one thing in particular for X amount of time just never is appealing for me.</p>
<p>As an interesting side note, Tim and I were discussing cheese. I was telling him the other night to use up the regular mozarella before using my reduced fat. He said okay, and then told me just to keep getting the reduced fat cheeses for the both of us to use. Given his cheese consumption, I am putting this one in the win column.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/03/weight-logging-3609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Logging</title>
		<link>http://www.jennifervatza.com/2009/02/weight-logging/</link>
		<comments>http://www.jennifervatza.com/2009/02/weight-logging/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:27:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=426</guid>
		<description><![CDATA[This week wasn&#8217;t one of my better weeks as far as dieting goes. I splurged a bit more than I normally do&#8230; gave into a cheeseburger, french fries, a Wawa hoagie and some regular ice cream. All that said I still managed to lose a pound, bringing my weight loss total to 14 pounds over [...]]]></description>
			<content:encoded><![CDATA[<p>This week wasn&#8217;t one of my better weeks as far as dieting goes. I splurged a bit more than I normally do&#8230; gave into a cheeseburger, french fries, a Wawa hoagie and some regular ice cream. All that said I still managed to lose a pound, bringing my weight loss total to 14 pounds over the past seven weeks.  With everything that has been going on with the house and other stresses in my life, I got a bit off cycle and reverted to some stress eating habits. Its bound to happen from time to time. Hopefully, now that everything is falling into place again I can get back in the swing of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/02/weight-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky 13</title>
		<link>http://www.jennifervatza.com/2009/02/lucky-13/</link>
		<comments>http://www.jennifervatza.com/2009/02/lucky-13/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:20:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=428</guid>
		<description><![CDATA[I had to postpone weigh in by a day, because quite frankly it was too cold to take my clothes yesterday with no heat and all. I lost another two pounds this week bringing my total up to 13 so far, which is good. I think I am going to stick to the 25 points per [...]]]></description>
			<content:encoded><![CDATA[<p>I had to postpone weigh in by a day, because quite frankly it was too cold to take my clothes yesterday with no heat and all. I lost another two pounds this week bringing my total up to 13 so far, which is good. I think I am going to stick to the 25 points per day plan for now since i&#8217;m still losing weight. I think if I switched to 24 I might start losing too fast. Even dropping down from 26 to 25 hasn&#8217;t been too bad. I didn&#8217;t go over my daily as much as I had in previous weeks.</p>
<p>Also, when I was at 26 points, I was using about 10 out of 35 floater points per week. This week at 25 points, I used 3.5 points out of the floating 35. I&#8217;ve still yet to use more than 10 per week.</p>
<p>I seem like diet soda now, which surprises me because I always hated diet soda. I think the step down to Coke Zero makes regular diet soda not seem as horrible as I thought it was. I can see the difference in the weight loss. I looked at one of the pictures from yesterday and didn&#8217;t immediately want to shred it cause I looked awful. I could see the weight loss. It wasn&#8217;t a great picture, no makeup, schlubby clothes, but I still looked good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/02/lucky-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
