<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According to Jennyfur &#187; presentations</title>
	<atom:link href="http://www.jennifervatza.com/tag/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifervatza.com</link>
	<description>Jennyfur writes about Social Media, Health &#38; Fitness, Virtual Worlds, Gaming, Music and More.</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peregrine Salon Website Update</title>
		<link>http://www.jennifervatza.com/2007/05/peregrine-salon-website-update/</link>
		<comments>http://www.jennifervatza.com/2007/05/peregrine-salon-website-update/#comments</comments>
		<pubDate>Wed, 30 May 2007 15:34:11 +0000</pubDate>
		<dc:creator>jennyfurperegrine</dc:creator>
				<category><![CDATA[Virtual Worlds & Gaming]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[peregrine salon]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[sl]]></category>

		<guid isPermaLink="false">http://jennyfurperegrine.wordpress.com/2007/05/30/peregrine-salon-website-update/</guid>
		<description><![CDATA[Over the Memorial Day Holiday weekend, I found some time to update our website Peregrine Salon. I found a nice efficient way to load images with use of a powerpoint to flash convertor. I&#8217;ve found that powerpoint image galleries work well for presentations and online storage. I added some images to my Virtual Fashion Design [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Memorial Day Holiday weekend, I found some time to update our website <a href="http://www.peregrinesalon.com/">Peregrine Salon</a>. I found a nice efficient way to load images with use of a powerpoint to flash convertor. I&#8217;ve found that powerpoint image galleries work well for presentations and online storage. I added some images to my <a href="http://www.peregrinesalon.com/index.php?s=3&amp;p=5">Virtual Fashion Design</a> section and added some of our recent <a href="http://www.peregrinesalon.com/index.php?s=3&amp;p=6">presentations on Second Life</a>. I may go back a tidy up some of the presentations so the formatting is uniform.</p>
<p>In the near future, I will be working on uploading some of my traditional and digital photographs. Though, I have a sneaking suspicion that this will take some time to do as my current photo archives are comprised of digital images, print photography, slides and negatives spanning the course of the past thirteen years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2007/05/peregrine-salon-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
