<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According to Jennyfur &#187; yin yoga</title>
	<atom:link href="http://www.jennifervatza.com/tag/yin-yoga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifervatza.com</link>
	<description>Jennyfur writes about Social Media, Health &#38; Fitness, Virtual Worlds, Gaming, Music and More.</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weight and Fitness Check</title>
		<link>http://www.jennifervatza.com/2009/07/weight-and-fitness-check/</link>
		<comments>http://www.jennifervatza.com/2009/07/weight-and-fitness-check/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:47:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Dhyana Yoga]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kundalini]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[yin yoga]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=483</guid>
		<description><![CDATA[I've started weighing myself daily, more out of curiosity than obsessiveness, to see what my actual weight range is over the course of a week. My average on the high side is 165, while my low is 163. I seem to be skipping over 164 altogether. Its just fascinating to me, I've noticed my weight stays around the high for a few weeks then drops to the lower weight and stays there for a few weeks and so on and so forth.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started weighing myself daily, more out of curiosity than obsessiveness, to see what my actual weight range is over the course of a week. My average on the high side is 165, while my low is 163. I seem to be skipping over 164 altogether. Its just fascinating to me, I&#8217;ve noticed my weight stays around the high for a few weeks then drops to the lower weight and stays there for a few weeks and so on and so forth.</p>
<p>I&#8217;ve been having an off week mood and exercise wise since last week. I&#8217;ve just been feeling really run down and unmotivated and consequently while I still try to fit in something every day I am not working out as much. I&#8217;ve been doing 20 minute yin yoga workouts and a couple other workouts as well. I really need to get back on the proverbial horse. I don&#8217;t want to fall into old patterns. I probably should be a little more lenient on myself. I&#8217;ve also taken a few more classes at <a href="http://dhyana-yoga.com/" target="_blank">Dhyana Yoga</a>, so I should give myself credit where credit is due there. I took a wonderful Kundalini Yoga class. I think the best way I can describe kundalini yoga is &#8220;yoga for the soul&#8221;. I&#8217;m going to try and check out one of there yin vinyasa classes this week.</p>
<p>Despite my fitness malaise,  I finished up the Abs &amp; Core workshop at <a href="http://dhyana-yoga.com/" target="_blank">Dhyana</a> as well, which was awesome. Well, save for my complete failure at handstands and headstands. I&#8217;ve noticed on key thing through doing yoga, since I dropped 35 pounds this year, my center of gravity is off as is my balance and it varies from side to side. Its getting a little better over time, but I still have a way to go. I remember the first few times I did Warrior 1 or Triangle and toppling over or having to hold on to something. Now, I can do those poses without incident. The headstand/handstand scenario perplexes me. I used to do this stuff all the time when I was younger. Heck, I even took a couple of years of gymnastics before I got too tall to do it. I get to a certain point and then my mind and body freak out in the OMG YOU ARE GOING TO DIE if you do this kind of way. On the flipside, no pun intended, I can do backbends just fine, even with having a consistent strain in my lower/middle back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/07/weight-and-fitness-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fitness Babble</title>
		<link>http://www.jennifervatza.com/2009/04/more-fitness-babble/</link>
		<comments>http://www.jennifervatza.com/2009/04/more-fitness-babble/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:17:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jennifer kries]]></category>
		<category><![CDATA[yin yoga]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga journal]]></category>

		<guid isPermaLink="false">http://www.jennifervatza.com/?p=408</guid>
		<description><![CDATA[I got another yoga dvd from netflix yesterday. Apparently, there is some use of beginners that I am previously unaware of lol. I think it was from Yoga Journal&#8217;s dvd series. It wasn&#8217;t bad, it was just a lot faster and a lot more up and down than I was prepared for. I got the hang [...]]]></description>
			<content:encoded><![CDATA[<p>I got another yoga dvd from netflix yesterday. Apparently, there is some use of beginners that I am previously unaware of lol. I think it was from Yoga Journal&#8217;s dvd series. It wasn&#8217;t bad, it was just a lot faster and a lot more up and down than I was prepared for. I got the hang of most of it though my transitions were sloppy because I couldn&#8217;t keep up with the pace. It was a good workout though. I really need to work on stregthening my arms. Almost broke a sweat. My energy was a lot different afterwards. I noticed a difference between the calming/harmonious chilled out energy having done the Yin Yoga series from Jennifer Kries a few times (I ordered the DVD, so I can keep doing it, its gonna take awhile for me to remember all the poses and stuff). Its not than the energy was bad from this work out, it was invigorating, but not in a wow I&#8217;m in a peaceful ready for bed state, it was more like holy shit I wanna do stuff and get shit done kind of energy. Though I suspect my energy flow is a little off since it is that time o&#8217; the month. I tend to go through energy bursts and lulls.</p>
<p>I&#8217;ve been enjoying working in a daily fitness routine into my evenings. It keeps me from slothing about online and watching television whilst mindlessly snacking all night. This week I&#8217;ve tried to do about an 50-70 minutes of yoga and some weighted exercises for my arms and upper body. Once I get a good routine down, I&#8217;ll through a 10-20 min jaunt on the eliptical back into the mix. I am simply amazed by the fact that I am actually exercising, wanting to exercise and actually doing it on a semi-regular basis. I tend to like these sorts of things to do in my own time at home whereas going to the gym or an aerobic class just never appealed much to me. Though I think if those types of things were done with a group of friends it would be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennifervatza.com/2009/04/more-fitness-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
